By city
Corporate venture firms in Shanghai
Corporate venture capital firms with headquarters or an office in Shanghai. 39 firms, 13 headquartered there.
Headquartered here 13
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Caitong Innovation | Caitong Securities | Shanghai, China | Financial services |
| China Life Equity Investment | China Life Insurance | Shanghai, China | Insurance |
| Fosun Capital | Fosun International | Shanghai, China | Conglomerates and trading houses |
| Fosun Health Capital | Fosun Pharma | Shanghai, China | Healthcare and pharma |
| Fosun RZ Capital | Fosun International | Shanghai, China | Conglomerates and trading houses |
| Jianyi Capital | China National Pharmaceutical Group | Shanghai, China | Healthcare and pharma |
| miHoYo Investment | miHoYo | Shanghai, China | Internet and media |
| NIO Capital | NIO | Shanghai, China | Automotive and mobility |
| SAIC Hengxu Capital | SAIC Motor | Shanghai, China | Automotive and mobility |
| Shanda Capital | Shanda Group | Shanghai, China | |
| Shangqi Capital | SAIC Motor Corporation Limited (via SAIC Financial Holdings, 上汽金控) | Shanghai, China | Automotive and mobility |
| SMIC Juyuan | SMIC (Semiconductor Manufacturing International Corp) | Shanghai, China | Semiconductors and electronics |
| Weihao Chuangxin | OmniVision Group (Will Semiconductor) | Shanghai, China | Semiconductors and electronics |
With an office here 26
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| AbbVie Ventures | AbbVie | Cambridge, United States | Healthcare and pharma |
| Aramco Ventures | Saudi Arabian Oil Company (Aramco) | Dhahran, Saudi Arabia | Energy and utilities |
| BASF Venture Capital | BASF | Ludwigshafen am Rhein, Germany | Chemicals and materials |
| Boehringer Ingelheim Venture Fund | Boehringer Ingelheim | Ingelheim am Rhein, Germany | Healthcare and pharma |
| Cemex Ventures | Cemex | Madrid, Spain | Real estate and construction |
| Convivialite Ventures | Pernod Ricard | San Francisco, United States | Consumer goods and retail |
| EBZY Capital | Focus Media and China Everbright | Beijing, China | Internet and media |
| Evonik Venture Capital | Evonik Industries | Essen, Germany | Chemicals and materials |
| GE Ventures | General Electric Company | Menlo Park, United States | Industrial and manufacturing |
| Hyundai CRADLE | Hyundai Motor Group | Seoul, South Korea | Automotive and mobility |
| Korea Investment Partners | Korea Investment Holdings | Seoul, South Korea | Financial services |
| Kunlun Capital | Kunlun Tech | Beijing, China | Internet and media |
| Legend Capital | Legend Holdings | Beijing, China | Conglomerates and trading houses |
| Lenovo Capital and Incubator Group | Lenovo Group | Beijing, China | Semiconductors and electronics |
| Novo Holdings | Novo Nordisk Foundation | Hellerup, Denmark | Other |
| Philips Ventures | Philips | Amsterdam, Netherlands | Healthcare and pharma |
| Porsche Ventures | Porsche | Luxembourg, Luxembourg | Automotive and mobility |
| Prosperity7 Ventures | Aramco | Dhahran, Saudi Arabia | Energy and utilities |
| Rich Products Ventures | Rich Products | Buffalo, United States | Food and agriculture |
| Samsung Ventures | Samsung Electronics | Seoul, South Korea | Semiconductors and electronics |
| SAP.iO | SAP | Walldorf, Germany | Technology and software |
| SenseTime Guoxiang Capital | SenseTime | Technology and software | |
| SK hynix Ventures | SK hynix | San Jose, United States | Semiconductors and electronics |
| Syensqo Ventures | Syensqo | Brussels, Belgium | Chemicals and materials |
| UMC Capital | UMC | Taipei, Taiwan | Semiconductors and electronics |
| Bosch Ventures | Robert Bosch GmbH | Stuttgart, Germany | Automotive and mobility |
More by city