By city
Corporate venture firms in London
Corporate venture capital firms with headquarters or an office in London. 68 firms, 37 headquartered there.
Headquartered here 37
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Access VC | Reckitt | London, United Kingdom | Consumer goods and retail |
| Aviva Ventures | Aviva | London, United Kingdom | Insurance |
| BAE Systems Launchpad | BAE Systems | London, United Kingdom | Aerospace and defense |
| Balfour Beatty Strategic Investments | Balfour Beatty | London, United Kingdom | Real estate and construction |
| Barclays Climate Ventures | Barclays | London, United Kingdom | Financial services |
| BMJ New Ventures | BMJ Group | London, United Kingdom | Professional services |
| bp Ventures | BP p.l.c. | London, United Kingdom | Energy and utilities |
| Breed Reply | Reply | London, United Kingdom | Technology and software |
| Btomorrow Ventures | British American Tobacco | London, United Kingdom | Consumer goods and retail |
| Channel 4 Ventures | Channel 4 | London, United Kingdom | Internet and media |
| De Beers Group Ventures | De Beers Group | London, United Kingdom | Other |
| Distill Ventures | Diageo | London, United Kingdom | Consumer goods and retail |
| dmg ventures | Daily Mail and General Trust | London, United Kingdom | Internet and media |
| Edenred Ventures | Edenred | London, United Kingdom | Financial services |
| Etc. at BT | BT Group | London, United Kingdom | Telecommunications |
| Hotspur Labs | Tottenham Hotspur | London, United Kingdom | Other |
| Howden Ventures | Howden Group | London, United Kingdom | Insurance |
| HSBC Ventures | HSBC Holdings | London, United Kingdom | Financial services |
| IAGi Ventures | International Airlines Group | London, United Kingdom | Logistics and transportation |
| InMotion Ventures | Jaguar Land Rover | London, United Kingdom | Automotive and mobility |
| ITV AdVentures | ITV | London, United Kingdom | Internet and media |
| Meridian Health Ventures | King's Health Partners | London, United Kingdom | Healthcare and pharma |
| PDS Ventures | PDS | London, United Kingdom | Consumer goods and retail |
| Pearson Ventures | Pearson | London, United Kingdom | Education |
| Pentair Strategic Investments | Pentair | London, United Kingdom | Industrial and manufacturing |
| REV | RELX Group | London, United Kingdom | Technology and software |
| Rio Tinto Ventures | Rio Tinto | London, United Kingdom | Chemicals and materials |
| RWE Energy Transition Investments | RWE | London, United Kingdom | Energy and utilities |
| Sainsbury's Innovation Investments | J Sainsbury | London, United Kingdom | Consumer goods and retail |
| SCOR Ventures | SCOR | London, United Kingdom | Insurance |
| SoftBank Vision Funds | SoftBank Group | London, United Kingdom | Conglomerates and trading houses |
| Stolt Ventures | Stolt-Nielsen | London, United Kingdom | Logistics and transportation |
| UKTV Ventures | BBC Studios | London, United Kingdom | Internet and media |
| Unilever Ventures | Unilever | London, United Kingdom | Consumer goods and retail |
| W23 Global | Ahold Delhaize, Tesco, Woolworths Group, Empire and Shoprite Group | London, United Kingdom | Consumer goods and retail |
| Winton Ventures | Winton Group | London, United Kingdom | Financial services |
| XTX Ventures | XTX Markets | London, United Kingdom | Financial services |
With an office here 31
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Aramco Ventures | Saudi Arabian Oil Company (Aramco) | Dhahran, Saudi Arabia | Energy and utilities |
| BayWa r.e. Energy Ventures | BayWa r.e. | Munich, Germany | Energy and utilities |
| Burda Principal Investments | Hubert Burda Media | Munich, Germany | Internet and media |
| CE-Ventures | Crescent Enterprises | Sharjah, United Arab Emirates | Conglomerates and trading houses |
| Citi Ventures | Citigroup | Palo Alto, United States | Financial services |
| Comcast Ventures | Comcast | New York, United States | Internet and media |
| Fosun Capital | Fosun International | Shanghai, China | Conglomerates and trading houses |
| GTR Ventures | Global Trade Review | Singapore, Singapore | Internet and media |
| JIMCO | Abdul Latif Jameel | Jeddah, Saudi Arabia | Conglomerates and trading houses |
| JJDC | Johnson & Johnson | New Brunswick, United States | Healthcare and pharma |
| KDDI Open Innovation Fund | KDDI | Tokyo, Japan | Telecommunications |
| Ledger Cathay Capital | Ledger | Paris, France | Crypto and digital assets |
| MassMutual Ventures | Massachusetts Mutual Life Insurance Company | Boston, United States | Insurance |
| MOL Plus | Mitsui O.S.K. Lines | Tokyo, Japan | Logistics and transportation |
| N47 | Siemens | Palo Alto, United States | Industrial and manufacturing |
| National Grid Partners | National Grid | Menlo Park, United States | Energy and utilities |
| Novo Holdings | Novo Nordisk Foundation | Hellerup, Denmark | Other |
| Portage Ventures | Sagard (Power Corporation group) | Toronto, Canada | Financial services |
| Presidio Ventures | Sumitomo | Silicon Valley, United States | Conglomerates and trading houses |
| PRYTEK | Prytek | Singapore, Singapore | Financial services |
| Samsung Ventures | Samsung Electronics | Seoul, South Korea | Semiconductors and electronics |
| Signal Ventures | The Signal Group | Athens, Greece | Logistics and transportation |
| T.Capital | Deutsche Telekom | Hamburg, Germany | Telecommunications |
| The Mills Fabrica | Nan Fung Group | Hong Kong, Hong Kong | Real estate and construction |
| UCB Ventures | UCB | Brussels, Belgium | Healthcare and pharma |
| Wayra | Telefonica | Madrid, Spain | Telecommunications |
| Woven Capital | Toyota | Tokyo, Japan | Automotive and mobility |
| Zendesk Ventures | Zendesk | San Francisco, United States | Technology and software |
| GV | Alphabet Inc. | United States | Internet and media |
| Salesforce Ventures | Salesforce, Inc. | San Francisco, United States | Technology and software |
| Bosch Ventures | Robert Bosch GmbH | Stuttgart, Germany | Automotive and mobility |
More by city