By city
Corporate venture firms in Beijing
Corporate venture capital firms with headquarters or an office in Beijing. 32 firms, 21 headquartered there.
Headquartered here 21
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| BAIC Capital | BAIC Group | Beijing, China | Automotive and mobility |
| Baidu Ventures | Baidu | Beijing, China | Internet and media |
| CETC Investment Holdings | China Electronics Technology Group | Beijing, China | Aerospace and defense |
| China Unicom Innovation Ventures | China Unicom | Beijing, China | Telecommunications |
| CRRC Capital | CRRC | Beijing, China | Industrial and manufacturing |
| Dou Shan Capital | Doushen Education Technology | Beijing, China | Education |
| Dragonball Capital | Meituan | Beijing, China | Internet and media |
| EBZY Capital | Focus Media and China Everbright | Beijing, China | Internet and media |
| GigaDevice | GigaDevice | Beijing, China | Semiconductors and electronics |
| JD.com Strategic Investments | JD.com | Beijing, China | Consumer goods and retail |
| Jianling Capital | Yili Group | Beijing, China | Food and agriculture |
| Kunlun Capital | Kunlun Tech | Beijing, China | Internet and media |
| Legend Capital | Legend Holdings | Beijing, China | Conglomerates and trading houses |
| Lenovo Capital and Incubator Group | Lenovo Group | Beijing, China | Semiconductors and electronics |
| NetEase Capital | NetEase | Beijing, China | Internet and media |
| SenseTime Guoxiang Capital | SenseTime | Technology and software | |
| Sino-Ocean Capital | Sino-Ocean Group | Beijing, China | Real estate and construction |
| Sinochem Capital Innovation Investment | Sinochem Holdings | Beijing, China | Chemicals and materials |
| Sinopec Capital | Sinopec Group | Beijing, China | Energy and utilities |
| Xiaomi Ventures | Xiaomi | Beijing, China | Semiconductors and electronics |
| Yonyou Enterprise Venture | Yonyou Network Technology | Beijing, China | Technology and software |
With an office here 11
Energy and utilities
Aramco Ventures
Saudi Arabian Oil Company (Aramco) · Dhahran, Saudi Arabia · Founded 2012 USD 7.5bnCommitment by parent Read the profileInsuranceChina Life Equity Investment
China Life Insurance · Shanghai, China · Founded 2016 CNY 10bnFund size Read the profileReal estate and constructionCountry Garden Venture Capital
Country Garden Holdings (碧桂园) · Shenzhen, China · Founded 2019 Not disclosed by the firm Read the profileConglomerates and trading housesFosun RZ Capital
Fosun International · Shanghai, China · Founded 2013 CNY 10bn+AUM or capital under management Read the profileFinancial servicesKorea Investment Partners
Korea Investment Holdings · Seoul, South Korea · Founded 1986 Not disclosed by the firm Read the profileAutomotive and mobilityNIO Capital
NIO · Shanghai, China · Founded 2016 Not disclosed by the firm Read the profileEnergy and utilitiesProsperity7 Ventures
Aramco · Dhahran, Saudi Arabia · Founded 2022 USD 3bnFund size Read the profileAutomotive and mobilitySAIC Hengxu Capital
SAIC Motor · Shanghai, China · Founded 2019 CNY 30bn+AUM or capital under management Read the profileSemiconductors and electronicsSamsung Ventures
Samsung Electronics · Seoul, South Korea · Founded 1999 USD 2.8bnAUM or capital under management Read the profileTelecommunicationsSingtel Innov8
Singtel Group · Singapore, Singapore · Founded 2010 USD 500MFund size Read the profileSemiconductors and electronicsQualcomm Ventures
Qualcomm Incorporated · San Diego, United States · Founded 2000 USD 3B+Cumulative invested Read the profileMore by city