By where they invest
Corporate venture firms that invest globally
438 corporate venture capital firms that say they invest globally. Each one links to a sourced profile.
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| 31VENTURES | Mitsui Fudosan | Tokyo, Japan | Real estate and construction |
| 321Catalyst Ventures | Mitsui Chemicals | San Jose, United States | Chemicals and materials |
| AB Ventures | Arab Bank | Amman, Jordan | Financial services |
| Accenture Ventures | Accenture | San Francisco, United States | Professional services |
| Access VC | Reckitt | London, United Kingdom | Consumer goods and retail |
| ADM Ventures | Archer-Daniels-Midland | Chicago, United States | Food and agriculture |
| ADP Ventures | ADP | Roseland, United States | Professional services |
| ADVentures | Analog Devices | Wilmington, United States | Semiconductors and electronics |
| AGCO Ventures | AGCO | Duluth, United States | Industrial and manufacturing |
| Agnition Ventures | Ravensdown | Christchurch, New Zealand | Food and agriculture |
| Agrocorp Ventures | Agrocorp International | Singapore, Singapore | Food and agriculture |
| AgRogue Growth Partners | Land O'Lakes | Arden Hills, United States | Food and agriculture |
| Agthia Ventures | Agthia Group | Abu Dhabi, United Arab Emirates | Food and agriculture |
| Airbnb | Airbnb | San Francisco, United States | Internet and media |
| Airbus Ventures | Airbus | Menlo Park, United States | Aerospace and defense |
| AISIN CVC Fund | AISIN | Japan | Automotive and mobility |
| Albora | Alianza Team | Food and agriculture | |
| Alexandria Venture Investments | Alexandria Real Estate Equities | Pasadena, United States | Real estate and construction |
| ALIAD | Air Liquide | Paris, France | Chemicals and materials |
| Alliance Ventures | Renault-Nissan-Mitsubishi Alliance | Amsterdam, Netherlands | Automotive and mobility |
| Amazon Alexa Fund | Amazon.com | Seattle, United States | Technology and software |
| Amazon Industrial Innovation Fund | Amazon.com | Seattle, United States | Technology and software |
| Amcor Ventures | Amcor | Zurich, Switzerland | Industrial and manufacturing |
| AMD Ventures | Advanced Micro Devices | Santa Clara, United States | Semiconductors and electronics |
| Amdocs Ventures | Amdocs | Ra’anana, Israel | Technology and software |
| American Airlines Strategic Investments | American Airlines | Fort Worth, United States | Logistics and transportation |
| AMOREPACIFIC Ventures | AMOREPACIFIC | Seoul, South Korea | Consumer goods and retail |
| ANA Future Frontier Fund | ANA Holdings | Tokyo, Japan | Logistics and transportation |
| Anchorage Digital Ventures | Anchorage Digital | Crypto and digital assets | |
| Andis Partners | Greentech Systems | Seoul, South Korea | Industrial and manufacturing |
| Animoca Brands | Animoca Brands Corporation Limited (ACN 122 921 813) | Hong Kong, Hong Kong | Crypto and digital assets |
| AO Ventures | Tennis Australia | Melbourne, Australia | Other |
| Aperam Ventures | Aperam | Luxembourg, Luxembourg | Industrial and manufacturing |
| Applied Ventures | Applied Materials | Santa Clara, United States | Semiconductors and electronics |
| Aramco Ventures | Saudi Arabian Oil Company (Aramco) | Dhahran, Saudi Arabia | Energy and utilities |
| ASICS Ventures | ASICS | Kobe, Japan | Consumer goods and retail |
| Asteria Vision Fund | Asteria | Technology and software | |
| AT&T Ventures | AT&T | Dallas, United States | Telecommunications |
| Atlassian Ventures | Atlassian | San Francisco, United States | Technology and software |
| Aurecon | Aurecon Group | Professional services | |
| Australian Unity Future of Healthcare Fund | Australian Unity | Melbourne, Australia | Insurance |
| Automattic | Automattic | Technology and software | |
| Avery Dennison Ventures | Avery Dennison | Mentor, United States | Chemicals and materials |
| Avex USA Future of Music Investment Fund | Avex | West Hollywood, United States | Internet and media |
| Baidu Ventures | Baidu | Beijing, China | Internet and media |
| Bandai Namco 021 Fund | Bandai Namco Holdings | Tokyo, Japan | Internet and media |
| BASF Venture Capital | BASF | Ludwigshafen am Rhein, Germany | Chemicals and materials |
| Baxter Ventures | Baxter International | Deerfield, United States | Healthcare and pharma |
| BayWa r.e. Energy Ventures | BayWa r.e. | Munich, Germany | Energy and utilities |
| Beacon Venture Capital | Kasikornbank | Bangkok, Thailand | Financial services |
| Bekaert Venturing | Bekaert | Zwevegem, Belgium | Industrial and manufacturing |
| Bentley iTwin Ventures | Bentley Systems | Exton, United States | Technology and software |
| Best Nights VC | Mast-Jaegermeister | Berlin, Germany | Consumer goods and retail |
| BHP Ventures | BHP | Australia | Chemicals and materials |
| Bidra Innovation Ventures | OCP Group | Chemicals and materials | |
| Bitdefender Voyager Ventures | Bitdefender | Bucharest, Romania | Technology and software |
| BitGo Ventures | BitGo | Palo Alto, United States | Crypto and digital assets |
| Blockchain.com Ventures | Blockchain.com | Crypto and digital assets | |
| BlueScopeX | BlueScope Steel | Melbourne, Australia | Chemicals and materials |
| Bonfire Union | Mask Network | Crypto and digital assets | |
| Boston Scientific Ventures | Boston Scientific | Marlborough, United States | Healthcare and pharma |
| bp Ventures | BP p.l.c. | London, United Kingdom | Energy and utilities |
| Brembo Ventures | Brembo | Bergamo, Italy | Automotive and mobility |
| Brose Ventures | Brose | Berlin, Germany | Automotive and mobility |
| Bullish Capital | Bullish | George Town, Cayman Islands | Crypto and digital assets |
| BYD Investment | BYD | Shenzhen, China | Automotive and mobility |
| C31 Ventures | CapitaLand | Singapore, Singapore | Real estate and construction |
| Canon Marketing Japan MIRAI Fund | Canon Marketing Japan | Tokyo, Japan | Technology and software |
| Capgemini Ventures | Capgemini | Paris, France | Professional services |
| Capital Energy Quantum | Capital Energy | Madrid, Spain | Energy and utilities |
| Cargill Ventures | Cargill | Minnetonka, United States | Food and agriculture |
| Carmeuse Ventures | Carmeuse | Louvain-la-Neuve, Belgium | Chemicals and materials |
| Caterpillar Ventures | Caterpillar | Irving, United States | Industrial and manufacturing |
| Cemex Ventures | Cemex | Madrid, Spain | Real estate and construction |
| Centrica Innovations | Centrica | Windsor, United Kingdom | Energy and utilities |
| Chishima Tochi | Chishima Real Estate | Osaka, Japan | Real estate and construction |
| Ciena Ventures | Ciena | Hanover, United States | Telecommunications |
| Circle Ventures | Circle | New York, United States | Crypto and digital assets |
| Clariant Venturing | Clariant | Chemicals and materials | |
| Climate Pledge Fund | Amazon | Seattle, United States | Internet and media |
| Clio Ventures | Clio | Vancouver, Canada | Technology and software |
| CNH Ventures | CNH | Basildon, United Kingdom | Industrial and manufacturing |
| Cobo Ventures | Cobo | Singapore, Singapore | Crypto and digital assets |
| Coca-Cola HBC Ventures | Coca-Cola HBC | Steinhausen, Switzerland | Consumer goods and retail |
| Cockpit Innovation | EL AL Israel Airlines | Ben Gurion Airport, Israel | Logistics and transportation |
| Cognizant Innovation Network | Cognizant | Teaneck, United States | Technology and software |
| Coinbase Ventures | Coinbase Global | New York, United States | Crypto and digital assets |
| ComfortDelGro Ventures | ComfortDelGro Corporation | Singapore, Singapore | Logistics and transportation |
| Consensys Mesh | Consensys | Crypto and digital assets | |
| Construction Venture | Bouygues Construction | Guyancourt, France | Real estate and construction |
| Cooperative Ventures | CHS and GROWMARK | Bloomington, United States | Food and agriculture |
| Copel Ventures | Copel | Curitiba, Brazil | Energy and utilities |
| Cosun Ventures | Koninklijke Cosun | Food and agriculture | |
| Coupang | Coupang | Seattle, United States | Consumer goods and retail |
| CRH Ventures | CRH | Madrid, Spain | Chemicals and materials |
| Crit Ventures | Com2uS | South Korea | Internet and media |
| CrowdStrike Falcon Fund | CrowdStrike | Technology and software | |
| Crypto.com Capital | Crypto.com | Hong Kong, Hong Kong | Crypto and digital assets |
| CyberArk Ventures | CyberArk | Technology and software | |
| Daikin CVC Office | Daikin Industries | Osaka, Japan | Industrial and manufacturing |
| Damen Maritime Ventures | Damen Shipyards Group | Gorinchem, Netherlands | Industrial and manufacturing |
| Danone Ventures | Danone | Paris, France | Food and agriculture |
| Dastore | Carrefour | Consumer goods and retail | |
| Databricks Ventures | Databricks | San Francisco, United States | Technology and software |
| DB1 Ventures | Deutsche Börse Group | Frankfurt, Germany | Financial services |
| De Beers Group Ventures | De Beers Group | London, United Kingdom | Other |
| Debiopharm Innovation Fund | Debiopharm | Lausanne, Switzerland | Healthcare and pharma |
| Decathlon Pulse | Decathlon | Villeneuve-d'Ascq, France | Consumer goods and retail |
| Deel Ventures | Deel | Technology and software | |
| Dentsu Ventures | Dentsu Group | Tokyo, Japan | Professional services |
| Deutsche Bank Corporate Venture Capital | Deutsche Bank | Frankfurt, Germany | Financial services |
| DEXT Force Ventures | DEXTools | United Arab Emirates | Crypto and digital assets |
| DG Daiwa Ventures | Digital Garage and Daiwa Securities Group | Tokyo, Japan | Technology and software |
| Diamond Edge Ventures | Mitsubishi Chemical Group | San Francisco, United States | Chemicals and materials |
| Diehl Ventures | Diehl Group | Nuremberg, Germany | Industrial and manufacturing |
| dip Corporate Venture Capital | dip Corporation | Tokyo, Japan | Professional services |
| DNV Ventures | DNV | Høvik, Norway | Professional services |
| DocuSign Ventures | DocuSign | San Francisco, United States | Technology and software |
| Doehler Ventures | Doehler | Darmstadt, Germany | Food and agriculture |
| Doosan Investment | Doosan Group | Seoul, South Korea | Conglomerates and trading houses |
| Dow Venture Capital | Dow Inc. | United States | Chemicals and materials |
| DP World Innovation Venture Fund | DP World | Cape Town, South Africa | Logistics and transportation |
| Dropbox Ventures | Dropbox | Technology and software | |
| Dunamu and Partners | Dunamu | Seoul, South Korea | Crypto and digital assets |
| DX Ventures | Dexco | São Paulo, Brazil | Real estate and construction |
| e& capital | e& group | Abu Dhabi, United Arab Emirates | Telecommunications |
| eBay Ventures | eBay | San Jose, United States | Internet and media |
| Eczacıbaşı Momentum | Eczacıbaşı Group | Istanbul, Turkey | Conglomerates and trading houses |
| EDP Ventures | EDP | Lisbon, Portugal | Energy and utilities |
| Edwards Lifesciences | Edwards Lifesciences | Irvine, United States | Healthcare and pharma |
| EGX | EG Funds | Sydney, Australia | Real estate and construction |
| Eisai Innovation | Eisai | Cambridge, United States | Healthcare and pharma |
| Elysian Park Ventures | Guggenheim Baseball Management | Los Angeles, United States | Other |
| Emerson Ventures | Emerson Electric | St. Louis, United States | Industrial and manufacturing |
| Emirates NBD Innovation Fund | Emirates NBD | Dubai, United Arab Emirates | Financial services |
| Enagás Emprende | Enagás | Madrid, Spain | Energy and utilities |
| ENGIE New Ventures | ENGIE | Paris, France | Energy and utilities |
| EPS Ventures | Eastern Pacific Shipping | Singapore, Singapore | Logistics and transportation |
| EPSON X Investment | Seiko Epson | Tokyo, Japan | Semiconductors and electronics |
| Equinor Ventures | Equinor | Stavanger, Norway | Energy and utilities |
| Ericsson Ventures | Ericsson | Stockholm, Sweden | Telecommunications |
| Esco Ventures | Esco Group | Singapore, Singapore | Healthcare and pharma |
| ETS Capital | ETS | Princeton, United States | Education |
| F+ Ventures | Fark Holding | Istanbul, Turkey | Conglomerates and trading houses |
| Farmer's Business Network Strategic Investments | Farmer's Business Network | San Carlos, United States | Food and agriculture |
| Fashion Innovation Fund | World Mode Holdings | Tokyo, Japan | Professional services |
| Fielmann Ventures | Fielmann Group | Hamburg, Germany | Consumer goods and retail |
| Figment Capital | Figment | Crypto and digital assets | |
| Finindus | ArcelorMittal | Zwijnaarde, Belgium | Industrial and manufacturing |
| Flexport Ventures | Flexport | United States | Logistics and transportation |
| Flow Traders Strategic Capital | Flow Traders | Amsterdam, Netherlands | Financial services |
| FMC Ventures | FMC Corporation | Philadelphia, United States | Chemicals and materials |
| Fortescue Capital | Fortescue | New York, United States | Energy and utilities |
| Forward Investments | Dubai Electricity and Water Authority | Dubai, United Arab Emirates | Energy and utilities |
| Fresenius Ventures | Fresenius | Bad Homburg, Germany | Healthcare and pharma |
| Fubon Financial Holding Venture Capital | Fubon Financial Holding | Taipei, Taiwan | Financial services |
| Fuji Startup Ventures | Fuji Media Holdings | Tokyo, Japan | Internet and media |
| Fujifilm Life Sciences Corporate Venture Capital | Fujifilm Holdings | Tokyo, Japan | Healthcare and pharma |
| Fujitsu Ventures | Fujitsu | Tokyo, Japan | Technology and software |
| Future Back Ventures | Bain & Company | Professional services | |
| G42 | G42 | Abu Dhabi, United Arab Emirates | Technology and software |
| Galaxy Interactive | Galaxy Digital | New York, United States | Crypto and digital assets |
| Galaxy Ventures | Galaxy Digital | New York, United States | Crypto and digital assets |
| GC Ventures | PTT Global Chemical | Bangkok, Thailand | Chemicals and materials |
| Gemini Frontier Fund | Gemini | New York, United States | Crypto and digital assets |
| Generali Ventures | Generali | Trieste, Italy | Insurance |
| Gerdau Next Ventures | Gerdau | Industrial and manufacturing | |
| GlaxoSmithKline | GSK | Healthcare and pharma | |
| GLy Capital Management | Zhejiang Geely Holding Group | Hong Kong, Hong Kong | Automotive and mobility |
| GM Ventures | General Motors Company | Detroit, United States | Automotive and mobility |
| GO Ventures | GO | Marsa, Malta | Telecommunications |
| Goldwin Venture Partners | Goldwin | Japan | Consumer goods and retail |
| Goodyear Ventures | Goodyear Tire & Rubber | Akron, United States | Automotive and mobility |
| Google Assistant Investments | Mountain View, United States | Internet and media | |
| Grey Silo Ventures | Cereal Docks Group | Food and agriculture | |
| Grupo Bimbo Ventures | Grupo Bimbo | Mexico City, Mexico | Food and agriculture |
| Grupo Boticário Ventures | Grupo Boticário | Consumer goods and retail | |
| GTR Ventures | Global Trade Review | Singapore, Singapore | Internet and media |
| Guidewire Ventures | Guidewire Software | San Mateo, United States | Technology and software |
| Gözde Tech Ventures | Gözde Girişim Sermayesi Yatırım Ortaklığı | Istanbul, Turkey | Financial services |
| güil Mobility Ventures | Grupo Kaufmann | Santiago, Chile | Automotive and mobility |
| H&M Group Ventures | H&M Group | Stockholm, Sweden | Consumer goods and retail |
| Halma Ventures | Halma | Amersham, United Kingdom | Industrial and manufacturing |
| Hamamatsu Ventures | Hamamatsu Photonics | Hamamatsu, Japan | Semiconductors and electronics |
| Henkel Ventures | Henkel | Düsseldorf, Germany | Consumer goods and retail |
| HENNGE Startup Investment | HENNGE | Tokyo, Japan | Technology and software |
| Hexagon R-ventures | Hexagon AB | Sweden | Technology and software |
| HG Ventures | The Heritage Group | Indianapolis, United States | Industrial and manufacturing |
| Hikma Ventures | Hikma Pharmaceuticals | Amman, Jordan | Healthcare and pharma |
| Hitachi Ventures | Hitachi | Munich, Germany | Conglomerates and trading houses |
| Holcim MAQER Ventures | Holcim | Zug, Switzerland | Chemicals and materials |
| Holtzbrinck Digital | Holtzbrinck Publishing Group | Munich, Germany | Internet and media |
| Honda Xcelerator Ventures | Honda | Tokyo, Japan | Automotive and mobility |
| Howden Ventures | Howden Group | London, United Kingdom | Insurance |
| HP Tech Ventures | HP Inc. | Palo Alto, United States | Semiconductors and electronics |
| HSBC Ventures | HSBC Holdings | London, United Kingdom | Financial services |
| HTX Ventures | HTX | Crypto and digital assets | |
| HubSpot Ventures | HubSpot | Cambridge, United States | Technology and software |
| Hyosung Ventures | Hyosung Corporation | Seoul, South Korea | Conglomerates and trading houses |
| IAG Firemark Ventures | Insurance Australia Group | Sydney, Australia | Insurance |
| IAGi Ventures | International Airlines Group | London, United Kingdom | Logistics and transportation |
| IBM Ventures | IBM | Armonk, United States | Technology and software |
| ICU Ventures | ICU Group | Conglomerates and trading houses | |
| Idemitsu Corporate Venture Capital | Idemitsu Kosan | Tokyo, Japan | Energy and utilities |
| IMI Venture Studio | IMI | Singapore, Singapore | Industrial and manufacturing |
| IMS Digital Ventures | Integrated Management Systems | Hong Kong, Hong Kong | Technology and software |
| Infosys Innovation Fund | Infosys | Bengaluru, India | Technology and software |
| Ingka Investments | Ingka Group | Leiden, Netherlands | Consumer goods and retail |
| Ingredion Ventures | Ingredion | Westchester, United States | Food and agriculture |
| INPEX Ventures | INPEX | Tokyo, Japan | Energy and utilities |
| Intercontinental Exchange Strategic Investments | Intercontinental Exchange | Atlanta, United States | Financial services |
| InterSystems Ventures | InterSystems | Technology and software | |
| Intuitive Ventures | Intuitive Surgical | Sunnyvale, United States | Healthcare and pharma |
| Itau Ventures | Itau Unibanco Holding | Sao Paulo, Brazil | Financial services |
| ITOCHU Technology Ventures | ITOCHU | Tokyo, Japan | Conglomerates and trading houses |
| JAL Innovation Fund | Japan Airlines | Redwood City, Japan | Logistics and transportation |
| James Fisher Ventures | James Fisher and Sons | Logistics and transportation | |
| JGC Mirai Innovation Fund | JGC Holdings | Yokohama, Japan | Industrial and manufacturing |
| JIMCO | Abdul Latif Jameel | Jeddah, Saudi Arabia | Conglomerates and trading houses |
| JPMorgan Strategic Investments | JPMorgan Chase | New York, United States | Financial services |
| JSR Active Innovation Fund | JSR | Tokyo, Japan | Chemicals and materials |
| Kajima Ventures | Kajima | Singapore, Singapore | Real estate and construction |
| Kakao Investment | Kakao | Seongnam, South Korea | Internet and media |
| Kanoo Ventures | YBA Kanoo | Manama, Bahrain | Conglomerates and trading houses |
| Kayac Corporate Investments | Kayac | Kamakura, Japan | Internet and media |
| KDDI Open Innovation Fund | KDDI | Tokyo, Japan | Telecommunications |
| Ki Tua Fund | Fonterra | Auckland, New Zealand | Food and agriculture |
| Kiilto Ventures | Kiilto | Helsinki, Finland | Chemicals and materials |
| KIRIN Health Innovation Fund | Kirin Holdings | Japan | Food and agriculture |
| Kraken Ventures | Kraken | San Francisco, United States | Crypto and digital assets |
| Krust Universe | Kakao | Singapore, Singapore | Internet and media |
| KuCoin Ventures | KuCoin | Crypto and digital assets | |
| KXVC | Kasikornbank | Financial services | |
| Kärcher New Venture | Alfred Kärcher | Winnenden, Germany | Industrial and manufacturing |
| Lam Capital | Lam Research | Fremont, United States | Semiconductors and electronics |
| LANDCROS Innovation Studios | Hitachi Construction Machinery Co., Ltd. | Tokyo, Japan | Industrial and manufacturing |
| Leap | Caja Los Andes | Santiago, Chile | Other |
| Lear | Lear | Southfield, United States | Automotive and mobility |
| Ledger Cathay Capital | Ledger | Paris, France | Crypto and digital assets |
| Lenovo Capital and Incubator Group | Lenovo Group | Beijing, China | Semiconductors and electronics |
| Leumi Partners | Bank Leumi | Tel Aviv, Israel | Financial services |
| LG Technology Ventures | LG Corporation (LG Group) | Santa Clara, United States | Conglomerates and trading houses |
| Liberty Global Ventures | Liberty Global | Denver, United States | Telecommunications |
| Lilly Ventures | Eli Lilly and Company | Indianapolis, United States | Healthcare and pharma |
| Lockheed Martin Ventures | Lockheed Martin | Bethesda, United States | Aerospace and defense |
| LOTTE Holdings Healthcare and Biopharma CVC | LOTTE Holdings | Tokyo, Japan | Consumer goods and retail |
| LVMH Luxury Ventures | LVMH | Paris, France | Consumer goods and retail |
| LyondellBasell | LyondellBasell | Houston, United States | Chemicals and materials |
| Maersk Growth | A.P. Moller-Maersk | Copenhagen, Denmark | Logistics and transportation |
| Magna Technology Investments | Magna International | Troy, United States | Automotive and mobility |
| MANN+HUMMEL Ventures | MANN+HUMMEL | Ludwigsburg, Germany | Industrial and manufacturing |
| Marriott Strategic Investments | Marriott International | Bethesda, United States | Consumer goods and retail |
| Marubeni Ventures | Marubeni | Tokyo, Japan | Conglomerates and trading houses |
| Masco Ventures | Masco Corporation | Livonia, United States | Real estate and construction |
| MediaTek Ventures | MediaTek | Hsinchu, Taiwan | Semiconductors and electronics |
| Merz Venture Initiative | Merz Pharma | Healthcare and pharma | |
| MetLife Next Gen Ventures | MetLife | New York, United States | Insurance |
| Mews Ventures | Mews | Amsterdam, Netherlands | Technology and software |
| MEXC Ventures | MEXC | Crypto and digital assets | |
| Michelin Ventures | Michelin | Clermont-Ferrand, France | Automotive and mobility |
| Micron Ventures | Micron Technology | Boise, United States | Semiconductors and electronics |
| Microsoft Climate Innovation Fund | Microsoft | Redmond, United States | Technology and software |
| Mitsubishi Heavy Industries Startup Investments | Mitsubishi Heavy Industries | Industrial and manufacturing | |
| Mitsui & Co. Global Investment | Mitsui & Co., Ltd. | Menlo Park, United States | Conglomerates and trading houses |
| Mitsui Sumitomo Insurance Capital | MS&AD Insurance Group Holdings | Tokyo, Japan | Insurance |
| MLC Ventures | Mitsubishi Logistics | Tokyo, Japan | Logistics and transportation |
| MoonPay Ventures | MoonPay | Miami, United States | Crypto and digital assets |
| Mori Building Innovation Fund | Mori Building | Tokyo, Japan | Real estate and construction |
| Mozilla Ventures | Mozilla | Internet and media | |
| MS&AD Ventures | MS&AD Insurance Group Holdings | Menlo Park, United States | Insurance |
| MTR Lab | MTR Corporation | Hong Kong, Hong Kong | Logistics and transportation |
| Musashi Seimitsu Industry | Musashi Seimitsu Industry | Toyohashi, Japan | Automotive and mobility |
| Nabtesco Technology Ventures | Nabtesco | Zurich, Switzerland | Industrial and manufacturing |
| Nasdaq Ventures | Nasdaq | New York, United States | Financial services |
| National Grid Partners | National Grid | Menlo Park, United States | Energy and utilities |
| Navitas Ventures | Navitas | Sydney, Australia | Education |
| NBA Investments | National Basketball Association | United States | Internet and media |
| Nedbank Venture Capital | Nedbank Group | Financial services | |
| Neva SGR | Intesa Sanpaolo | Turin, Italy | Financial services |
| New Earth Ventures | Atlantic Packaging | Charlotte, United States | Industrial and manufacturing |
| New Incubation Ventures | The Estee Lauder Companies | New York, United States | Consumer goods and retail |
| New York Life Ventures | New York Life Insurance Company | New York, United States | Insurance |
| Nexo Ventures | Nexo | United Kingdom | Crypto and digital assets |
| NIPPON EXPRESS Holdings | NIPPON EXPRESS Holdings | Tokyo, Japan | Logistics and transportation |
| Nokia Ventures | Nokia | Telecommunications | |
| Nomoex Labs | Nomoex | Bengaluru, India | Crypto and digital assets |
| Norinchukin Capital | Norinchukin Bank | Tokyo, Japan | Financial services |
| Novelis Ventures | Novelis | Industrial and manufacturing | |
| NuFrontiers | Nutreco | Amersfoort, Netherlands | Food and agriculture |
| Nutresa Ventures | Grupo Nutresa | Medellín, Colombia | Food and agriculture |
| Obunsha Ventures | Obunsha | Tokyo, Japan | Internet and media |
| Oetker Ventures | Oetker Collection | Conglomerates and trading houses | |
| Ohayo Dairy Products CVC Fund | Ohayo Dairy Products | Okayama, Japan | Food and agriculture |
| OHB Venture Capital | OHB | Bremen, Germany | Aerospace and defense |
| Okta Ventures | Okta | San Francisco, United States | Technology and software |
| OKX Ventures | OKX | Singapore, Singapore | Crypto and digital assets |
| Olympus Innovation Ventures | Olympus | Healthcare and pharma | |
| Ono Digital Health Investment | Ono Pharmaceutical | Osaka, Japan | Healthcare and pharma |
| Ono Venture Investment | Ono Pharmaceutical Co., Ltd. | Cambridge, United States | Healthcare and pharma |
| OpenAI Startup Fund | OpenAI | San Francisco, United States | Technology and software |
| Optiver Principal Strategic Investments | Optiver | Amsterdam, Netherlands | Financial services |
| Orbia Ventures | Orbia Advance Corporation, S.A.B. de C.V. | Mexico City, Mexico | Chemicals and materials |
| Oxygea | Braskem | Brazil | Chemicals and materials |
| Paribu Ventures | Paribu | Istanbul, Turkey | Crypto and digital assets |
| Pearson Ventures | Pearson | London, United Kingdom | Education |
| PERSEO | Iberdrola | Spain | Energy and utilities |
| Persistent Venture Fund | Persistent Systems | Pune, India | Technology and software |
| Ping An Global Voyager Fund | Ping An Insurance Group | Hong Kong, China | Insurance |
| PM Equity Partner | Philip Morris International | Lausanne, Switzerland | Consumer goods and retail |
| Porsche Ventures | Porsche | Luxembourg, Luxembourg | Automotive and mobility |
| Portage Ventures | Sagard (Power Corporation group) | Toronto, Canada | Financial services |
| PRIO Ventures | PRIO | Rio de Janeiro, Brazil | Energy and utilities |
| Prologis Ventures | Prologis | San Francisco, United States | Real estate and construction |
| Prosegur Tech Ventures | Prosegur | Professional services | |
| Prosperity7 Ventures | Aramco | Dhahran, Saudi Arabia | Energy and utilities |
| PSA Ventures | PSA International | Singapore, Singapore | Logistics and transportation |
| QBE Ventures | QBE | Sydney, Australia | Insurance |
| QNBEYOND Ventures | QNB Bank | Istanbul, Turkey | Financial services |
| R/GA Ventures | R/GA | New York, United States | Professional services |
| Rakuten Capital | Rakuten Group | Tokyo, Japan | Internet and media |
| Raon Ventures | RaonSecure | Technology and software | |
| Recruit Strategic Partners | Recruit Holdings | Tokyo, Japan | Professional services |
| Red Bull Ventures | Red Bull | Salzburg, Austria | Consumer goods and retail |
| REHAU New Ventures | REHAU Group | Rehau, Germany | Chemicals and materials |
| RGAx Ventures | Reinsurance Group of America | United States | Insurance |
| Rich Products Ventures | Rich Products | Buffalo, United States | Food and agriculture |
| RICOH Innovation Fund | Ricoh | Tokyo, Japan | Technology and software |
| ROKStar Ventures | Rockwell Automation | Milwaukee, United States | Industrial and manufacturing |
| Roquette Ventures | Roquette | France | Food and agriculture |
| RTX Ventures | RTX | Arlington, United States | Aerospace and defense |
| RWE Energy Transition Investments | RWE | London, United Kingdom | Energy and utilities |
| RX Ventures | Lojas Renner | Porto Alegre, Brazil | Consumer goods and retail |
| S Ventures | SentinelOne, Inc. | Mountain View, United States | Technology and software |
| Sabancı Ventures | Sabancı Holding | Istanbul, Turkey | Conglomerates and trading houses |
| SAIC Capital | SAIC | Menlo Park, United States | Automotive and mobility |
| Saint-Gobain NOVA | Saint-Gobain | Courbevoie, France | Chemicals and materials |
| Samsung Catalyst Fund | Samsung Electronics | San Jose, United States | Semiconductors and electronics |
| Santen Ventures | Santen Pharmaceutical | Healthcare and pharma | |
| Sasol Ventures | Sasol | Johannesburg, South Africa | Chemicals and materials |
| Savola Group Corporate Venture Programme | Savola Group | Jeddah, Saudi Arabia | Food and agriculture |
| SBI Investment | SBI Group | Tokyo, Japan | Financial services |
| Scania Invest | Scania | Södertälje, Sweden | Automotive and mobility |
| SCB 10X | SCBX Group | Bangkok, Thailand | Financial services |
| Schaeffler Corporate Venturing | Schaeffler | Herzogenaurach, Germany | Automotive and mobility |
| SCOR Ventures | SCOR | London, United Kingdom | Insurance |
| SE Ventures | Schneider Electric | Menlo Park, United States | Industrial and manufacturing |
| Seagate Technology | Seagate Technology | Singapore, Singapore | Semiconductors and electronics |
| Second Century Ventures | National Association of REALTORS | Chicago, United States | Real estate and construction |
| SEEK Investments | SEEK | Melbourne, Australia | Internet and media |
| SEKISUI CHEMICAL Group CVC | Sekisui Chemical | Osaka, Japan | Chemicals and materials |
| ServiceNow Ventures | ServiceNow | Santa Clara, United States | Technology and software |
| Shanda Capital | Shanda Group | Shanghai, China | |
| Shimadzu Future Innovation Fund | Shimadzu | Kyoto, Japan | Industrial and manufacturing |
| Shiseido Venture Partners | Shiseido | Tokyo, Japan | Consumer goods and retail |
| Shopify Ventures | Shopify | Ottawa, Canada | Technology and software |
| Siemens Energy Ventures | Siemens Energy | Munich, Germany | Energy and utilities |
| Siemens Financial Services | Siemens | Munich, Germany | Industrial and manufacturing |
| Sika Ventures | Sika | Baar, Switzerland | Chemicals and materials |
| Simplify Ventures | Simplify Group | Aurora, United States | Technology and software |
| SK Telecom Americas | SK Telecom | Santa Clara, United States | Telecommunications |
| Sky Ocean Ventures | Sky | United Kingdom | Telecommunications |
| SnackFutures Ventures | Mondelez International | Chicago, United States | Food and agriculture |
| Snowflake Ventures | Snowflake | Menlo Park, United States | Technology and software |
| Sodexo Ventures | Sodexo | France | Professional services |
| SOMPO Growth Partners | SOMPO Holdings | Tokyo, Japan | Insurance |
| Sony Financial Ventures | Sony Financial Group | Tokyo, Japan | Financial services |
| Splunk Ventures | Splunk | San Jose, United States | Technology and software |
| SQM Lithium Ventures | SQM | Santiago, Chile | Chemicals and materials |
| ST Engineering Ventures | ST Engineering | Singapore, Singapore | Aerospace and defense |
| Stanley Ventures | Stanley Black and Decker | New Britain, United States | Industrial and manufacturing |
| Stolt Ventures | Stolt-Nielsen | London, United Kingdom | Logistics and transportation |
| Sucden Ventures | Sucden | France | Food and agriculture |
