By industry
Conglomerates and trading houses corporate venture firms
103 corporate venture capital firms whose parent company is in conglomerates and trading houses.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| Acornic Ventures | Acorn Group | Colombo, Sri Lanka | Pre-seed to Series A |
| Aditya Birla Ventures | Aditya Birla Group | Mumbai, India | Series A to Growth |
| AJU IB Investment | AJU | Seoul, South Korea | Series A to Growth |
| Al Faisaliah Ventures | Al Faisaliah Group | ||
| Al Fardan Ventures | Al Fardan Holdings | Seed to Growth | |
| Almutlaq Group Venture Capital | Almutlaq Group | Riyadh, Saudi Arabia | |
| Alturki Ventures | Alturki Holding | Riyadh, Saudi Arabia | Seed to Series A |
| Angelini Ventures | Angelini Industries | Rome, Italy | Seed to Series B |
| Astra Digital | Astra International | ||
| AXIAN Investment | AXIAN Group | Antananarivo, Madagascar | Seed to Series A |
| B&C Innovation Investments | B&C Group | Vienna, Austria | Series A to Growth |
| Borusan Ventures | Borusan | San Francisco, United States | Seed |
| Bright Pixel Capital | Sonae | Maia, Portugal | Seed to Growth |
| Canadia Impact Fund | Canadia Group | Phnom Penh, Cambodia | Pre-seed to Series A |
| CE-Ventures | Crescent Enterprises | Sharjah, United Arab Emirates | Seed to Late stage |
| China Merchants Venture | China Merchants Group | Shenzhen, China | Series A to Growth |
| China Resources Capital | China Resources (中国华润有限公司) | Shenzhen, China | Series B to Growth |
| CJ Investment | CJ | Seoul, South Korea | Seed to Series B |
| ClalTech | Clal Industries (Access Industries) | Tel Aviv, Israel | Series B to Late stage |
| CMI Ventures | Corporacion Multi Inversiones | Guatemala City, Guatemala | Seed to Series A |
| Compass Venture Capital | ER Group | Moka, Mauritius | |
| Doosan Investment | Doosan Group | Seoul, South Korea | Series A to Series B |
| DotExe Ventures | IBL | Port Louis, Mauritius | Seed to Series A |
| Ecostar Capital | Ecostar Holding | Almaty, Kazakhstan | Pre-seed to Series A |
| Eczacıbaşı Momentum | Eczacıbaşı Group | Istanbul, Turkey | Series A |
| Elron Ventures | Arieli Group | Tel Aviv, Israel | |
| Exor Ventures | Exor | Pre-seed to Seed | |
| F+ Ventures | Fark Holding | Istanbul, Turkey | Seed to Series A |
| FAR Venture | Fahad Abdullah Al-Rajhi Holding | Riyadh, Saudi Arabia | Growth |
| Fatima Gobi Ventures | Fatima Group | Lahore, Pakistan | Seed to Series A |
| Fosun Capital | Fosun International | Shanghai, China | Seed to Series C+ |
| Fosun RZ Capital | Fosun International | Shanghai, China | Seed to Series C+ |
| GDP Venture | Djarum Group | Jakarta, Indonesia | Seed to Growth |
| Genting Ventures | Genting Group | Singapore, Singapore | Series A to Series B |
| GS Futures | GS Group | San Francisco, United States | Seed to Series A |
| GS Ventures | GS Group | Seoul, South Korea | Seed to Series B |
| Hanwha Asset Management USA | Hanwha | San Francisco, United States | Series A |
| Health54 | CFAO | Boulogne-Billancourt, France | Seed to Series B |
| Hedef GSYO | Hedef Holding | Istanbul, Turkey | Seed to Late stage |
| Hitachi Ventures | Hitachi | Munich, Germany | Seed to Growth |
| Hyosung Ventures | Hyosung Corporation | Seoul, South Korea | Series A to Growth |
| ICU Ventures | ICU Group | Seed to Series A | |
| Ideaspace Ventures | First Pacific | Makati, Philippines | Pre-seed to Seed |
| Inci Holding | Inci Holding | Series C+ | |
| Inventram | Koc Holding | Istanbul, Turkey | |
| ITOCHU Technology Ventures | ITOCHU | Tokyo, Japan | |
| Jet Ventures | Jet Investment | Prague, Czech Republic | Seed to Series A |
| JG Digital Equity Ventures | JG Summit Holdings | Pasig, Philippines | Series A to Series B |
| JIMCO | Abdul Latif Jameel | Jeddah, Saudi Arabia | Seed to Growth |
| John Keells X | John Keells Holdings | Seed | |
| Kalyon Venture Capital | Kalyon Holding | Istanbul, Turkey | Seed to Series A |
| Kanematsu Ventures | Kanematsu | Seed to Series A | |
| Kanoo Ventures | YBA Kanoo | Manama, Bahrain | Series B to Growth |
| Koch Disruptive Technologies | Koch | Wichita, United States | Seed to Growth |
| Kolon Investment | Kolon Group | Seoul, South Korea | |
| Legend Capital | Legend Holdings | Beijing, China | Series A to Growth |
| LG Technology Ventures | LG Corporation (LG Group) | Santa Clara, United States | Seed to Growth |
| Lotte Ventures | Lotte Group | Seoul, South Korea | Seed to Series A |
| LX Ventures | LX Holdings | South Korea | |
| Marubeni Ventures | Marubeni | Tokyo, Japan | Series B to Late stage |
| MC Global Innovation | Mitsubishi | Tokyo, Japan | Seed to Growth |
| MCS Ventures | MCS Group | Ulaanbaatar, Mongolia | |
| Mitsui & Co. Global Investment | Mitsui & Co., Ltd. | Menlo Park, United States | Seed to Series A |
| Mobility 54 | CFAO Group | Boulogne-Billancourt, France | Seed |
| MONDRAGON Ventures | MONDRAGON | Mondragón, Spain | Seed to Growth |
| Moon Creative Lab | Mitsui & Co. | Palo Alto, United States | |
| Navigare Ventures | Wallenberg Investments | Stockholm, Sweden | Seed to Series A |
| Oetker Ventures | Oetker Collection | ||
| OSK Ventures International | OSK Holdings | Kuala Lumpur, Malaysia | Seed to Late stage |
| Presidio Ventures | Sumitomo | Silicon Valley, United States | Series A to Series B |
| Prestellar Ventures | Chaudhary Group (CG Corp Global) | Singapore, Nepal | Pre-seed to Seed |
| Quantum Ventures | Bakrie & Brothers | Jakarta, Indonesia | |
| Sabancı Ventures | Sabancı Holding | Istanbul, Turkey | Seed to Series B |
| Sankonline | Sanko Holding | Istanbul, Turkey | Seed to Series A |
| Semapa Next | Semapa | Lisbon, Portugal | Series A to Series B |
| Sime Venture Fund | Sime Darby | ||
| Sinar Mas Digital Ventures | Sinar Mas Group | Jakarta, Indonesia | |
| Sistema Venture Capital | Sistema PJSFC | Moscow, Russia | Seed to Series B |
| SK Networks Strategic Investments | SK Networks | South Korea | Seed |
| SK Square (SK스퀘어) Investment Portfolio | SK Square | ||
| SoftBank Vision Funds | SoftBank Group | London, United Kingdom | |
| Sojitz Startup Investments | Sojitz | Tokyo, Japan | |
| Sony Innovation Fund | Sony Group | Tokyo, Japan | Seed |
| Sumisho Venture Partners | Sumitomo | Tokyo, Japan | Series A to Series C+ |
| Suning Investment | Suning Holdings Group | China | |
| Sunway iLabs | Sunway Group | Malaysia | |
| Suzuyo Shoji Strategic Investments | Suzuyo Group | Shizuoka, Japan | Seed |
| Tekfen Ventures | Tekfen Holding | New York, United States | Series A to Series B |
| TOKAI Venture Capital & Incubation | TOKAI Holdings | Shizuoka, Japan | |
| Torana Venture Capital Fund | Chaudhary Group | Singapore, Singapore | Pre-seed to Seed |
| TPL e-Ventures | TPL | Karachi, Pakistan | Pre-seed to Series A |
| Trinity Capital Ventures | Grupo Trinity | Bogotá, Colombia | |
| Tsuneishi Shoji | Tsuneishi Group | Seed | |
| Udtara Ventures | Udtara Group | Delhi, India | Seed to Growth |
| Udyat Ventures | Udyat Group | Noida, India | |
| Union Tech Ventures | Union Group | Tel Aviv, Israel | Series B to Series C+ |
| UVC Investimentos | Grupo Ultra | São Paulo, Brazil | |
| Vestel Ventures | Zorlu Holding | Istanbul, Turkey | Seed to Series A |
| VinVentures | Vingroup | Hanoi, Vietnam | Seed to Series A |
| Wittington Ventures | Wittington Investments | Toronto, Canada | Seed to Growth |
| Yingfeng Investment | Infore Group (Yingfeng Group) | ||
| Yuexiu Industrial Fund | Yuexiu Group | Series A | |
| Zayani Venture Capital | Al Zayani Investments | Manama, Bahrain | Pre-seed to Seed |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Chemicals and materials 67Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22