By country
Corporate venture firms in China
Corporate venture capital firms with headquarters or an office in China. 84 firms, 59 headquartered there.
Headquartered here 59
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| 37 Interactive Ventures | 37 Interactive Entertainment Network Technology Group | Wuhu, China | Internet and media |
| AstraZeneca-CICC Venture Capital | AstraZeneca | Wuxi, China | Healthcare and pharma |
| BAIC Capital | BAIC Group | Beijing, China | Automotive and mobility |
| Baidu Ventures | Baidu | Beijing, China | Internet and media |
| Baiyang Pharmaceutical Group Investments | Baiyang Pharmaceutical | Qingdao, China | Healthcare and pharma |
| BYD Investment | BYD | Shenzhen, China | Automotive and mobility |
| Caitong Innovation | Caitong Securities | Shanghai, China | Financial services |
| CETC Investment Holdings | China Electronics Technology Group | Beijing, China | Aerospace and defense |
| China Life Equity Investment | China Life Insurance | Shanghai, China | Insurance |
| China Merchants Venture | China Merchants Group | Shenzhen, China | Conglomerates and trading houses |
| China Resources Capital | China Resources (中国华润有限公司) | Shenzhen, China | Conglomerates and trading houses |
| China Unicom Innovation Ventures | China Unicom | Beijing, China | Telecommunications |
| Chongqing Chezhiyuan Venture Capital | Li Auto | Chongqing, China | Automotive and mobility |
| Country Garden Venture Capital | Country Garden Holdings (碧桂园) | Shenzhen, China | Real estate and construction |
| CRRC Capital | CRRC | Beijing, China | Industrial and manufacturing |
| Dou Shan Capital | Doushen Education Technology | Beijing, China | Education |
| Dragonball Capital | Meituan | Beijing, China | Internet and media |
| EBZY Capital | Focus Media and China Everbright | Beijing, China | Internet and media |
| Fosun Capital | Fosun International | Shanghai, China | Conglomerates and trading houses |
| Fosun Health Capital | Fosun Pharma | Shanghai, China | Healthcare and pharma |
| Fosun RZ Capital | Fosun International | Shanghai, China | Conglomerates and trading houses |
| GeeCap | G-bits Network Technology | China | Internet and media |
| GigaDevice | GigaDevice | Beijing, China | Semiconductors and electronics |
| Great Wall Capital | China Great Wall Asset Management | Tianjin, China | Financial services |
| Haier Capital | Haier Group | Qingdao, China | Consumer goods and retail |
| Haier Financial Holdings | Haier Group | Qingdao, China | Consumer goods and retail |
| Hubble Technology Investment | Huawei | Shenzhen, China | Telecommunications |
| JD.com Strategic Investments | JD.com | Beijing, China | Consumer goods and retail |
| Jianling Capital | Yili Group | Beijing, China | Food and agriculture |
| Jianyi Capital | China National Pharmaceutical Group | Shanghai, China | Healthcare and pharma |
| Joyson Electronics | Joyson Electronics | Ningbo, China | Automotive and mobility |
| Kunlun Capital | Kunlun Tech | Beijing, China | Internet and media |
| Legend Capital | Legend Holdings | Beijing, China | Conglomerates and trading houses |
| Lenovo Capital and Incubator Group | Lenovo Group | Beijing, China | Semiconductors and electronics |
| Lens Technology | Lens Technology | Changsha, China | Semiconductors and electronics |
| Longfor Capital | Longfor Group | China | Real estate and construction |
| Mengniu Venture Capital Fund | Mengniu Dairy | China | Food and agriculture |
| miHoYo Investment | miHoYo | Shanghai, China | Internet and media |
| NetEase Capital | NetEase | Beijing, China | Internet and media |
| NIO Capital | NIO | Shanghai, China | Automotive and mobility |
| Ping An Global Voyager Fund | Ping An Insurance Group | Hong Kong, China | Insurance |
| Puquan Capital | CATL (Contemporary Amperex Technology) | Xiamen, China | Automotive and mobility |
| SAIC Hengxu Capital | SAIC Motor | Shanghai, China | Automotive and mobility |
| Shanda Capital | Shanda Group | Shanghai, China | |
| Shangqi Capital | SAIC Motor Corporation Limited (via SAIC Financial Holdings, 上汽金控) | Shanghai, China | Automotive and mobility |
| Sino-Ocean Capital | Sino-Ocean Group | Beijing, China | Real estate and construction |
| Sinochem Capital Innovation Investment | Sinochem Holdings | Beijing, China | Chemicals and materials |
| Sinopec Capital | Sinopec Group | Beijing, China | Energy and utilities |
| Skyworth Investment | Skyworth Group | Shenzhen, China | Consumer goods and retail |
| SMIC Juyuan | SMIC (Semiconductor Manufacturing International Corp) | Shanghai, China | Semiconductors and electronics |
| Starise | Transsion Holdings | China | |
| Suning Investment | Suning Holdings Group | China | Conglomerates and trading houses |
| TCL Capital | TCL | Shenzhen, China | Consumer goods and retail |
| Tencent Investment | Tencent Holdings | Shenzhen, China | Internet and media |
| Three Gorges Capital | China Three Gorges Corporation | China | Energy and utilities |
| Weihao Chuangxin | OmniVision Group (Will Semiconductor) | Shanghai, China | Semiconductors and electronics |
| Wenrun Investment | Wens Group | Zhuhai, China | Food and agriculture |
| Xiaomi Ventures | Xiaomi | Beijing, China | Semiconductors and electronics |
| Yonyou Enterprise Venture | Yonyou Network Technology | Beijing, China | Technology and software |
With an office here 25
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| AbbVie Ventures | AbbVie | Cambridge, United States | Healthcare and pharma |
| Aramco Ventures | Saudi Arabian Oil Company (Aramco) | Dhahran, Saudi Arabia | Energy and utilities |
| BASF Venture Capital | BASF | Ludwigshafen am Rhein, Germany | Chemicals and materials |
| Boehringer Ingelheim Venture Fund | Boehringer Ingelheim | Ingelheim am Rhein, Germany | Healthcare and pharma |
| Cemex Ventures | Cemex | Madrid, Spain | Real estate and construction |
| Convivialite Ventures | Pernod Ricard | San Francisco, United States | Consumer goods and retail |
| Evonik Venture Capital | Evonik Industries | Essen, Germany | Chemicals and materials |
| GE Ventures | General Electric Company | Menlo Park, United States | Industrial and manufacturing |
| Hyundai CRADLE | Hyundai Motor Group | Seoul, South Korea | Automotive and mobility |
| KDDI Open Innovation Fund | KDDI | Tokyo, Japan | Telecommunications |
| Korea Investment Partners | Korea Investment Holdings | Seoul, South Korea | Financial services |
| Novo Holdings | Novo Nordisk Foundation | Hellerup, Denmark | Other |
| Philips Ventures | Philips | Amsterdam, Netherlands | Healthcare and pharma |
| Porsche Ventures | Porsche | Luxembourg, Luxembourg | Automotive and mobility |
| Prosperity7 Ventures | Aramco | Dhahran, Saudi Arabia | Energy and utilities |
| Rich Products Ventures | Rich Products | Buffalo, United States | Food and agriculture |
| Samsung Ventures | Samsung Electronics | Seoul, South Korea | Semiconductors and electronics |
| SAP.iO | SAP | Walldorf, Germany | Technology and software |
| SenseTime Guoxiang Capital | SenseTime | Technology and software | |
| Singtel Innov8 | Singtel Group | Singapore, Singapore | Telecommunications |
| SK hynix Ventures | SK hynix | San Jose, United States | Semiconductors and electronics |
| Syensqo Ventures | Syensqo | Brussels, Belgium | Chemicals and materials |
| UMC Capital | UMC | Taipei, Taiwan | Semiconductors and electronics |
| Qualcomm Ventures | Qualcomm Incorporated | San Diego, United States | Semiconductors and electronics |
| Bosch Ventures | Robert Bosch GmbH | Stuttgart, Germany | Automotive and mobility |
More by country